![]() |
![]() |
Basketry Dyes and Dye Information
|
|
Add distinction and uniqueness to your creations with beautiful colors! One package will dye approximately 2 pounds of weaving materials. Choose from DEKA Dyes or Cushing's Dyes. For helpful information check out the General Information and Instructions for Dyeing Reed. |
||
| Item Number | Description |
Item Number
|
Description
|
|
| 8260 | Antique Rose | 8275 | Marine Blue | |
| 8257 | Black | 8252 | Ruby Red | |
| 8255 | Copper | 8266 | Lemon Yellow | |
| 8271 | Lilac | 8299 | DEKA color chart $1.00 | |
| Item Number | Description |
Item Number
|
Description
|
|
| 8240 | American Beauty | 8231 | Mint Green | |
| 8223 | Black | 8216 | Navy Blue | |
| 8215 | Blue | 8226 | Orange | |
| 8230 | Bronze Green | 8281 | Peacock | |
| 8243 | Burgundy | 8244 | Pink | |
| 8283 | Buttercup Yellow | 8218 | Plum | |
| 8238 | Canary | 8282 | Purple | |
| 8234 | Copenhagen Blue | 8207 | Rust | |
| 8201 | Crimson | 8222 | Silver Gray | |
| 8204 | Dark Brown | 8280 | Taupe | |
| 8203 | Egyptian Red | 8202 | Terra Cotta | |
| 8227 | Gold | 8245 | Turquoise | |
| 8246 | Green | 8232 | Turquoise Blue | |
| 8247 | Hunter Green | 8217 | Violet | |
| 8239 | Lavender | 8220 | Wild Rose | |
| 8233 | Light Blue | |||
| 8241 | Light Brown | 8200 | Cushing's Color Chart $1.00 | |
Remember...28 years of customer satisfaction and your satisfaction IS 100% GUARANTEED.
It's easy to order...
GH Productions - 521 East Walnut St./Dept. EM - PO Box 621 - Scottsville, KY 42164